| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other |
| Sarah " | 11 | F | GA | Cannot Read/Write | |||||
| Elizabeth " | 9 | F | GA | Cannot Read/Write | |||||
| Aaron " | 6 | M | GA | Cannot Read/Write | |||||
| 135 | 111 | Lucius C. Mattox | 31 | M | Physician | $10000 | $5000 | GA | |
| Sarah A. " | 23 | F | GA | ||||||
| Oscar T. " | 2 | M | GA | ||||||
| Julia G. " | 10/12 | F | GA | ||||||
| Richard Bowen | 12 | M | GA | ||||||
| Wright Bowen | 10 | M | GA | ||||||
| 136 | 112 | John S. Henderson | 53 | M | Farmer | $500 | GA | ||
| Sarah " | 35 | F | GA | Cannot Read/Write | |||||
| Alfred " | 11 | M | GA | Attended School | |||||
| Belinda J. " | 13 | F | GA | Attended School | |||||
| David " | 9 | M | GA | Attended School | |||||
| Nancy " | 7 | F | GA | ||||||
| Timothy " | 5 | M | GA | ||||||
| Martha " | 3 | F | GA | ||||||
| Simon P " | 1 | M | GA | ||||||
| Sarah Bradley | 25 | F | GA | Cannot Read/Write | |||||
| 137 | 113 | Cornelius Joice | 50 | M | Farmer | $2000 | $1000 | GA | |
| Sarah " | 45 | F | GA | Cannot Read/Write | |||||
| Julia Ann " | 16 | F | GA | ||||||
| Martha A. " | 15 | F | GA | Attended School | |||||
| Ezekiel " | 11 | M | GA | Attended School | |||||
| Cornelius " | 10 | M | GA | Attended School | |||||
| Elizabeth " | 4 | F | GA | ||||||
| Joseph Rogers | 61 | M | GA | Cannot Read/Write | |||||
| Matilda " | 15 | F | GA | ||||||
| 138 | 114 | Jonathon S. Thompson | 38 | M | Farmer | $200 | SC | Cannot Read/Write | |
| (?)Adibnis N. " | 37 | F | GA | Cannot Read/Write | |||||
| Mary Ann " | 15 | F | GA | Attended School | |||||
| Rebecca M. " | 13 | F | GA | Attended School | |||||
| Joann " | 12 | F | GA | Attended School | |||||
| John J. " | 10 | M | GA | Attended School | |||||
| Wm E " | 8 | M | GA | ||||||
| Moses " | 6 | M | GA | ||||||
| Jane " | 2 | F | GA | ||||||
| 139 | 115 | Homer Mattox | 38 | M | Farmer | $5226 | $8780 | GA | |
| Lucinda M. " | 34 | F | GA | ||||||
| Lavina R " | 11 | F | GA | Attended School |
| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other |
| Luvina T. " | 9 | F | GA | Attended School | |||||
| Victoria J. " | 7 | F | GA | Attended School | |||||
| Elijah B " | 5 | M | GA | Attended School | |||||
| Lunius W. " | 4 | M | GA | ||||||
| Issabella S. " | 2 | F | GA | ||||||
| Helen H " | 6/12 | F | GA | ||||||
| John H Smith | 18 | M | ? | GA | |||||
| Randol M. (?)Bennet | 21 | M | Merchant | $1500 | $500 | GA | |||
| 140 | 116 | Elijah Howell | 35 | M | Farm Laborer | $40 | GA | Cannot Read/Write | |
| Winney " | 35 | F | GA | Cannot Read/Write | |||||
| Wm T " | 12 | M | GA | ||||||
| Thomas " | 10 | M | GA | ||||||
| Henry " | 4 | M | GA | ||||||
| America " | 6 | F | GA | ||||||
| James " | 3 | M | GA | ||||||
| John " | 2 | M | GA | ||||||
| 141 | 117 | J. B. Driggers | 26 | M | Farmer | $500 | GA | ||
| Elizabeth " | 27 | F | FL | ||||||
| Thomas W " | 6 | M | FL | ||||||
| Phebe Ann " | 1 | F | FL | ||||||
| (?) " | 7/12 | F | FL | ||||||
| 142 | 118 | Joel Strickland | 30 | M | Merchant | $1400 | $5352 | GA | |
| Amanda " | 21 | F | GA | ||||||
| James A " | 4 | M | GA | ||||||
| Vincent " | 3 | M | GA | ||||||
| Oscar A " | 6/12 | M | GA | ||||||
| (?) J. Carter | 22 | M | Merchant | $650 | GA | ||||
| 143 | 119 | Wm T. Bennet | 27 | M | Farmer | $300 | $50 | GA | |
| Jarusha " | 27 | F | GA | ||||||
| Mary " | 5 | F | GA | ||||||
| Richard " | 3 | M | GA | ||||||
| Henry " | 6/12 | M | GA | ||||||
| M. F. Henderson | 18 | M | Farm Laborer | $60 | $220 | GA | |||
| John F. Bennet | 22 | M | Farm Laborer | $500 | $1000 | GA | |||
| Wm King | 17 | M | Farm Laborer | GA | |||||
| James Henderson | 15 | M | Farm laborer | GA | Attended School | ||||
| Jane Bradley | 19 | F | GA | Attended School | |||||
| 144 | 120 | Wm J Strickland | 27 | M | Farmer | $1000 | $1000 | GA | |
| John Kite | 21 | M | Farm Laborer | GA | |||||
| John Harris | 28 | M | Farm Laborer | $20 | GA |
© Clinch County, GA ... All rights reserved